Poids | Devise | Ticker | Société | PRU (EUR) | Cours devise locale | +/- latente |
13% | CAD | D-U | Dream Office Real Estate Investment Trust | 13,31 | 19,55 | 4% |
12% | EUR | GIRO | Signaux Girod | 17,74 | 18,02 | 2% |
12% | USD | APWC | Asia Pacific Wire & Cable Corp Ltd | 1,90 | 2,80 | 40% |
9% | USD | GFA | Gafisa SA | 1,42 | 1,11 | -26% |
8% | CAD | CUF | Cominar Real Estate Investment Trust | 9,41 | 14,72 | 11% |
8% | USD | DDE | Dover Downs Gaming & Entertainment Inc | 0,80 | 1,03 | 23% |
8% | EUR | DS7 | Matica Technologies AG | 1,02 | 0,98 | -3% |
7% | EUR | VIV | Vivendi SA | 18,84 | 18,05 | -4% |
5% | USD | DDS | Dillard’s Inc | 65,20 | 62,69 | -9% |
4% | USD | AGI | Alamos Gold Inc | 5,35 | 6,84 | 22% |
0% | USD | ARCTF | AuRico Metals Inc | 0,54 | 0,71 | 24% |
Poster un Commentaire